0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 234.000 232.525 232.750 - 0.525
Oct 228.450 226.150 226.250 - 0.575
Dec 227.675 225.425 225.525 - 0.250
Feb 227.775 225.800 225.975 0.100
Apr 227.950 226.075 226.125 0.300
Jun 220.350 218.550 218.700 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 96.050 95.450 95.925 0.175
Oct 83.725 82.575 83.300 -0.350
Dec 75.100 73.800 74.075 -1.000
Feb 78.375 77.175 77.325 -1.200
Apr 83.325 82.225 82.350 -1.150
May 87.075 86.075 86.300 -1.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.525 349.550 349.975 - 0.575
Sep 347.825 344.500 344.975 0.675
Oct 339.250 335.750 336.450 0.825
Nov 331.650 328.150 329.000 1.075
Jan 322.750 319.800 320.450 1.150
Mar 318.050 316.000 316.300 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 96.050 95.450 95.925 0.175
Oct 83.725 82.575 83.300 -0.350
Dec 75.100 73.800 74.075 -1.000
Feb 78.375 77.175 77.325 -1.200
Apr 83.325 82.225 82.350 -1.150
May 87.075 86.075 86.300 -1.050
Aug 96.050 95.450 95.925 0.175
Oct 83.725 82.575 83.300 -0.350
Dec 75.100 73.800 74.075 -1.000
Feb 78.375 77.175 77.325 -1.200
Apr 83.325 82.225 82.350 -1.150
May 87.075 86.075 86.300 -1.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.70 16.45 16.56 -0.16
Sep 17.57 17.13 17.22 -0.26
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN