0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  514'0  512'0  514'6  505'4  508'0  -3'6  510'2s  1:19P Aug 27
CORN  Dec 26 @C6Z  536'4  534'2  537'4  528'0  531'4  -3'0  533'4s  1:19P Aug 27
CORN  Mar 27 @C7H  550'6  548'0  551'2  541'6  545'2  -3'4  547'2s  1:19P Aug 27
CORN  May 27 @C7K  557'2  555'0  557'4  548'2  551'2  -4'2  553'0s  1:19P Aug 27
CORN  Jul 27 @C7N  558'4  555'6  558'6  549'2  552'6  -4'2  554'2s  1:19P Aug 27
CORN  Sep 27 @C7U  533'0  529'2  532'2  522'2  525'2  -6'4  526'4s  1:19P Aug 27
CORN  Dec 27 @C7Z  533'6  530'0  532'6  522'4  524'6  -8'2  525'4s  1:19P Aug 27
CORN  Mar 28 @C8H  543'2  539'2  541'6  532'2  534'0  -8'2  535'0s  1:19P Aug 27
CORN  May 28 @C8K  547'6  544'0  546'2  537'6  538'6  -8'2  539'4s  1:17P Aug 27
CORN  Jul 28 @C8N  549'2  546'6  546'6  539'6  540'6  -8'0  541'2s  1:15P Aug 27
CORN  Sep 28 @C8U  511'4  506'2  506'2  506'2  506'2  -7'2  504'2s  1:15P Aug 27
CORN  Dec 28 @C8Z  509'4  508'0  508'6  502'0  502'6  -6'6  502'6s  1:15P Aug 27
CORN  Jul 29 @C9N  525'4        521'6  -6'4  519'0s  1:15P Aug 27
CORN  Dec 29 @C9Z  500'6  497'0  497'4  497'0  497'0  -2'4  498'2s  1:15P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -3'6
Bid:  510'2
Ask:  510'2
Today's High:  514'6
Today's Low:  505'4
Volume:  65,233
Open:  512'0
Settle:  510'2s
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN