0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  425'0        424'4  0'0  425'0s  1:17P Jul 02
CORN  Sep 26 @C6U  423'0        422'2  0'0  423'0s  1:19P Jul 02
CORN  Dec 26 @C6Z  441'4        440'6  0'0  441'4s  1:19P Jul 02
CORN  Mar 27 @C7H  456'2        455'2  0'0  456'2s  1:19P Jul 02
CORN  May 27 @C7K  465'0        464'4  0'0  465'0s  1:19P Jul 02
CORN  Jul 27 @C7N  471'0        470'2  0'0  471'0s  1:19P Jul 02
CORN  Sep 27 @C7U  463'2        463'0  0'0  463'2s  1:18P Jul 02
CORN  Dec 27 @C7Z  471'2        471'0  0'0  471'2s  1:19P Jul 02
CORN  Mar 28 @C8H  483'0        486'2  0'0  483'0s  1:15P Jul 02
CORN  May 28 @C8K  489'4        492'2  0'0  489'4s  1:15P Jul 02
CORN  Jul 28 @C8N  493'4        496'6  0'0  493'4s  1:15P Jul 02
CORN  Sep 28 @C8U  471'6        471'6  0'0  471'6s  1:15P Jul 02
CORN  Dec 28 @C8Z  476'2        478'0  0'0  476'2s  1:15P Jul 02
CORN  Jul 29 @C9N  496'0        502'0  0'0  496'0s  1:15P Jul 02
CORN  Dec 29 @C9Z  480'6        478'0  0'0  480'6s  1:15P Jul 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  424'4
Change:  0'0
Bid:  419'4
Ask:  430'0
Today's High: 
Today's Low: 
Volume:  3,122
Open: 
Settle:  425'0s
Prev:  425'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN