0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.26  50.21  50.44  49.56  50.18  -0.08  50.26  12:07P Oct 29
SOYBEAN OIL  Jan 26 @BO6F  50.62  50.57  50.78  49.93  50.52  -0.10  50.62  12:07P Oct 29
SOYBEAN OIL  Mar 26 @BO6H  51.15  51.15  51.28  50.48  51.04  -0.11  51.15  12:07P Oct 29
SOYBEAN OIL  May 26 @BO6K  51.46  51.41  51.56  50.82  51.34  -0.12  51.46  12:07P Oct 29
SOYBEAN OIL  Jul 26 @BO6N  51.52  51.50  51.59  50.91  51.37  -0.15  51.52  12:07P Oct 29
SOYBEAN OIL  Aug 26 @BO6Q  51.20  51.21  51.21  50.62  51.06  -0.14  51.20  12:07P Oct 29
SOYBEAN OIL  Sep 26 @BO6U  50.93  50.93  50.93  50.33  50.73  -0.20  50.93  12:03P Oct 29
SOYBEAN OIL  Oct 26 @BO6V  50.60  50.60  50.60  49.99  50.36  -0.24  50.60  11:58A Oct 29
SOYBEAN OIL  Dec 26 @BO6Z  50.48  50.48  50.51  49.86  50.25  -0.23  50.48  12:07P Oct 29
SOYBEAN OIL  Jan 27 @BO7F  50.43  49.94  50.18  49.94  50.18  -0.25  50.43  9:30A Oct 29
SOYBEAN OIL  Mar 27 @BO7H  50.36  49.85  49.88  49.85  49.88  -0.48  50.36  8:40A Oct 29
SOYBEAN OIL  May 27 @BO7K  50.29  50.12  50.12  49.80  49.80  -0.49  50.29  9:08A Oct 29
SOYBEAN OIL  Jul 27 @BO7N  50.21  50.02  50.02  49.75  49.75  -0.46  50.21  8:42A Oct 29
SOYBEAN OIL  Aug 27 @BO7Q  49.85  49.50  49.50  49.50  49.50  -0.35  49.85  8:47A Oct 29
SOYBEAN OIL  Sep 27 @BO7U  49.53  49.25  49.25  49.25  49.25  -0.28  49.53  8:50A Oct 29
SOYBEAN OIL  Oct 27 @BO7V  49.18          0.00  49.18  1:15P Oct 28
SOYBEAN OIL  Dec 27 @BO7Z  49.10  48.50  48.50  48.45  48.45  -0.65  49.10  9:10A Oct 29
SOYBEAN OIL  Jul 28 @BO8N  48.99          0.00  48.99  1:15P Oct 28
SOYBEAN OIL  Oct 28 @BO8V  48.98          0.00  48.98  1:15P Oct 28
SOYBEAN OIL  Dec 28 @BO8Z  48.36          0.00  48.36  1:15P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.18
Change:  -0.08
Bid:  50.17
Ask:  50.18
Today's High:  50.44
Today's Low:  49.56
Volume:  81,878
Open:  50.21
Settle:  50.26
Prev:  50.26
Contract High: 
Contract Low: 
Updated:  Oct-29-2025
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN