0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/07 16:30
DTN FUTURES  10       5/07/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 518.00 519.44 517.47 529.47 540.33 42.72 42.06 42.84  39  49 26 20
CBTWT    JUL 534.25 536.13 534.19 544.97 555.54 42.38 41.86 42.95  38  47 24 19
KC WT    MAY 517.50 522.69 522.11 536.83 558.30 34.28 35.09 39.40  50  50 12  9
KC WT    JUL 529.50 535.38 535.58 550.42 571.76 33.45 34.40 39.08  38  42 13 10
MN WT    MAY 616.50 616.50 609.19 605.18 600.35 67.10 60.53 53.50  55  60 69 63
MN WT    JUL 603.00 608.50 602.47 608.92 610.78 45.17 45.61 46.35  65  68 37 25
CORN     MAY 441.00 449.06 460.28 470.68 465.88 24.83 31.55 40.18   2   4 13 32
CORN     JUL 449.25 457.00 468.31 478.47 473.28 23.95 30.87 40.03   5   6 15 34
CORN     SEP 429.50 433.13 436.53 445.15 443.88 27.50 32.94 40.28   6  21 10 18
OATS     MAY 370.00 365.25 366.39 359.14 360.47 58.81 56.40 52.91  28  24 61 67
OATS     JUL 346.25 341.88 348.94 345.97 355.32 49.21 47.73 46.88  32  21 44 56
BEANS    MAY1030.501038.001041.081040.181022.96 44.95 48.59 50.09  29  45 76 80
BEANS    JUL1039.251046.001050.361050.041034.96 43.93 47.63 49.45  20  38 73 78
BEANS    AUG1035.501040.691044.331044.321030.48 44.96 48.24 49.57  24  41 74 79
S MEAL   MAY 288.00 288.25 288.56 291.36 294.66 44.31 44.07 44.65  28  38 23 30
S MEAL   JUL 295.00 295.10 296.14 298.78 301.91 42.77 43.02 44.21  22  25 23 33
B OIL    MAY  46.95  48.10  48.71  48.20  45.57 40.43 47.43 51.99  11  27 65 72
B OIL    JUL  47.33  48.46  49.12  48.65  46.03 39.99 47.13 51.94  14  27 64 72
CATTLE   JUN 212.53 212.74 210.78 206.94 202.83 68.97 66.30 62.27  84  84 95 94
CATTLE   AUG 208.38 208.40 206.38 202.97 199.48 70.17 66.81 62.32  89  87 95 93
FEEDER   MAY 294.45 295.29 293.70 289.26 284.66 66.46 64.72 61.81  75  80 95 95
FEEDER   AUG 298.60 298.40 296.58 292.94 288.79 69.02 65.71 62.36  89  84 94 93
HOGS     MAY  91.15  91.98  92.28  91.16  89.64 49.17 52.25 51.14  30  48 87 90
HOGS     JUN  97.33  98.31  99.03  98.29  96.78 44.50 48.32 49.08  24  31 73 78
COTTON   MAY  70.47  70.74  68.21  67.22  66.55 63.63 61.04 56.14  77  85 80 71
COTTON   JUL  67.38  68.01  67.40  67.27  67.28 49.83 50.02 48.85  70  69 65 63
RICE     MAY  12.72  12.59  12.67  13.06  13.28 43.06 42.27 42.30  40  49 37 38
RICE     JUL  13.03  12.90  12.98  13.27  13.51 44.98 43.65 42.97  37  44 40 41

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN