0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 

Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6464  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,150.00   11'2   383'0s  2600   0'1s   0'0  6.25  3
 0  15,650.00   11'2   313'0s  3300   0'1s   0'0  6.25  26
 0  14,650.00   11'2   293'0s  3500   0'1s   0'0  6.25  14
 0  13,650.00   11'2   273'0s  3700   0'1s   0'0  6.25  27
 0  13,150.00   11'2   263'0s  3800   0'1s   0'0  6.25  29
 0  12,150.00   11'2   243'0s  4000   0'1s   0'0  6.25  1,362
 0  11,150.00   11'2   223'0s  4200   0'1s   0'0  6.25  11
 0  10,650.00   11'2   213'0s  4300   0'1s   0'0  6.25  176
 0  10,150.00   11'2   203'0s  4400   0'1s   0'0  6.25  29
 0  9,650.00   11'2   193'0s  4500   0'1s   0'0  6.25  211
 1  9,150.00   11'2   183'0s  4600   0'1s   0'0  6.25  431
 5  8,650.00   11'2   173'0s  4700   0'1s   -0'1  6.25  240
 4  8,400.00   11'2   168'0s  4750   0'1s   -0'1  6.25  169
 30  8,150.00   11'2   163'0s  4800   0'1s   -0'1  6.25  761
 27  7,900.00   11'1   158'0s  4850   0'2s   -0'1  12.50  125
 35  7,650.00   11'1   153'0s  4900   0'2s   -0'1  12.50  364
 29  7,406.25   11'1   148'1s  4950   0'3s   -0'1  18.75  151
 72  6,962.50   -3'7   139'2s  5000   0'3s   -0'1  18.75  20,047
 6  6,800.00   -2'1   136'0s  5050   0'3s   0'0  18.75  254
 35  6,656.25   11'1   133'1s  5100   0'3s   -0'1  18.75  1,065
 111  6,406.25   11'1   128'1s  5150   0'3s   -0'1  18.75  407
 123  6,162.50   11'1   123'2s  5200   0'4s   -0'1  25.00  2,881
 50  5,793.75   -2'4   115'7s  5250   0'4s   -0'1  25.00  762
 81  5,668.75   11'0   113'3s  5300   0'5s   0'0  31.25  2,711
 114  5,300.00   -2'4   106'0s  5350   0'5s   -0'1  31.25  199
 132  5,068.75   -2'1   101'3s  5400   0'6s   -0'2  37.50  984
 47  5,000.00   1'3   100'0s  5450   0'7s   -0'2  43.75  103
 126  4,687.50   11'0   93'6s  5500   0'6s   -0'2  37.50  12,969
 73  4,631.25   3'7   92'5s  5550   1'0s   -0'3  50.00  543
 90  4,193.75   10'6   83'7s  5600   1'1s   -0'4  56.25  1,745
 58  3,868.75   -1'7   77'3s  5650   1'3s   -0'4  68.75  1,605
 169  3,900.00   3'5   78'0s  5700   1'4s   -0'5  75.00  8,594
 27  3,250.00   -4'4   65'0s  5750   1'5s   0'0  81.25  2,316
 819  3,418.75   3'5   68'3s  5800   1'4s   -0'3  75.00  5,818
 58  3,037.50   0'6   60'6s  5850   2'1s   0'0  106.25  1,377
 436  2,943.75   3'4   58'7s  5900   2'1s   -0'3  106.25  3,313
 81  2,537.50   -0'1   50'6s  5950   3'0s   0'0  150.00  1,675
 573  2,212.50   -2'1   44'2s  6000   2'5s   -0'7  131.25  10,354
 633  2,125.00   0'4   42'4s  6050   4'4s   0'3  225.00  1,585
 2,473  2,056.25   3'1   41'1s  6100   3'7s   -1'1  193.75  8,471
 842  1,831.25   2'5   36'5s  6150   4'4s   -1'4  225.00  3,018
 4,685  1,656.25   2'7   33'1s  6200   5'5s   -1'6  281.25  8,722
 980  1,450.00   2'3   29'0s  6250   6'7s   -1'7  343.75  4,195
 3,432  1,262.50   1'6   25'2s  6300   9'2s   -1'3  462.50  7,420
 2,585  956.25   -1'4   19'1s  6350   10'0s   -2'5  500.00  1,662
 8,942  950.00   1'2   19'0s  6400   12'0s   -2'6  600.00  9,705
 1,545  812.50   1'0   16'2s  6450   14'3s   -2'7  718.75  2,054
 13,221  687.50   0'5   13'6s  6500   16'7s   -3'2  843.75  6,225
 1,578  593.75   0'6   11'7s  6550   19'7s   -3'2  993.75  672
 9,132  493.75   0'3   9'7s  6600   24'4s   -2'0  1,225.00  5,707
 766  381.25   -0'3   7'5s  6650   28'7s   -1'1  1,443.75  538
 8,695  343.75   0'2   6'7s  6700   30'6s   -2'7  1,537.50  4,091
 3,338  281.25   0'0   5'5s  6750   33'6s   -3'6  1,687.50  1,386
 8,264  225.00   -0'1   4'4s  6800   37'6s   -3'6  1,887.50  3,323
 443  187.50   -0'1   3'6s  6850   41'4s   -4'2  2,075.00  254
 3,972  156.25   -0'1   3'1s  6900   45'7s   -4'2  2,293.75  785
 1,305  100.00   -0'6   2'0s  6950   56'2s   1'5  2,812.50  106
 13,342  112.50   0'0   2'2s  7000   61'0s   1'7  3,050.00  2,312
 311  87.50   -0'2   1'6s  7050   63'3s   -0'3  3,168.75  95
 5,594  68.75   -0'2   1'3s  7100   70'1s   1'6  3,506.25  183
 269  50.00   -0'3   1'0s  7150   76'2s   3'1  3,812.50  64
 5,987  56.25   -0'1   1'1s  7200   81'7s   3'7  4,093.75  236
 585  56.25   0'1   1'1s  7250   78'6s   -4'1  3,937.50  46
 3,995  43.75   0'0   0'7s  7300   89'4s   1'7  4,475.00  180
 164  43.75   0'1   0'7s  7350   92'5s   -11'1  4,631.25  38
 992  37.50   0'0   0'6s  7400   97'4s   -11'2  4,875.00  223
 114  31.25   -0'1   0'5s  7450   106'2s   3'7  5,312.50  49
 6,932  31.25   0'0   0'5s  7500   107'3s   -11'2  5,368.75  102
 197  25.00   -0'1   0'4s  7550   110'7s   -1'3  5,543.75  44
 1,600  25.00   0'0   0'4s  7600   117'2s   -11'3  5,862.50  53
 286  25.00   0'0   0'4s  7650   122'2s   -11'2  6,112.50  20
 1,680  18.75   -0'1   0'3s  7700   127'1s   -11'3  6,356.25  70
 360  18.75   -0'1   0'3s  7750   132'1s   -11'3  6,606.25  19
 1,683  18.75   -0'1   0'3s  7800   137'1s   -11'3  6,856.25  81
 244  18.75   -0'1   0'3s  7850   142'1s   -11'3  7,106.25  37
 930  18.75   0'0   0'3s  7900   149'0s   1'7  7,450.00  43
 110  18.75   0'0   0'3s  7950   152'1s   -11'2  7,606.25  15
 8,373  18.75   0'1   0'3s  8000   157'1s   -11'1  7,856.25  87
 159  12.50   0'0   0'2s  8050   162'0s   -11'2  8,100.00  9
 254  12.50   0'0   0'2s  8100   167'0s   -11'2  8,350.00  47
 113  12.50   0'0   0'2s  8150   172'0s   -11'2  8,600.00  13
 1,234  12.50   0'0   0'2s  8200   177'0s   -11'2  8,850.00  18
 50  12.50   0'0   0'2s  8250   182'0s   -11'2  9,100.00  6
 1,712  12.50   0'0   0'2s  8300   187'0s   -11'2  9,350.00  1
 101  6.25   -0'1   0'1s  8350   192'0s   -11'2  9,600.00  5
 477  6.25   0'0   0'1s  8400   197'0s   -11'2  9,850.00  2
 60  6.25   0'0   0'1s  8450   202'0s   -11'2  10,100.00  6
 903  6.25   0'0   0'1s  8500   207'0s   -11'2  10,350.00  28
 524  6.25   0'0   0'1s  8600   217'0s   -11'2  10,850.00  26
 1,224  6.25   0'0   0'1s  8700   227'0s   -11'2  11,350.00  1
 505  6.25   0'0   0'1s  8800   237'0s   -11'2  11,850.00  12
 809  6.25   0'0   0'1s  8900   247'0s   -11'2  12,350.00  0
 1,188  6.25   0'0   0'1s  9000   257'0s   -11'2  12,850.00  2
 305  6.25   0'0   0'1s  9100   267'0s   -11'2  13,350.00  4
 497  6.25   0'0   0'1s  9200   277'0s   -11'2  13,850.00  15
 171  6.25   0'0   0'1s  9300   287'0s   -11'2  14,350.00  9
 392  6.25   0'0   0'1s  9400   297'0s   -11'2  14,850.00  5
 2,508  6.25   0'0   0'1s  9500   307'0s   -11'2  15,350.00  0
 340  6.25   0'0   0'1s  9600   317'0s   -11'2  15,850.00  1
 210  6.25   0'0   0'1s  9700   327'0s   -11'2  16,350.00  5
 124  6.25   0'0   0'1s  9800   337'0s   -11'2  16,850.00  0
 504  6.25   0'0   0'1s  9900   347'0s   -11'2  17,350.00  0
 271  6.25   0'0   0'1s  10000   357'0s   -11'2  17,850.00  0
 100  6.25   0'0   0'1s  10100   367'0s   -11'2  18,350.00  0
 1,669  6.25   0'0   0'1s  10200   377'0s   -11'2  18,850.00  0
 178  6.25   0'0   0'1s  10300   387'0s   -11'2  19,350.00  0
 17  6.25   0'0   0'1s  10400   397'0s   -11'2  19,850.00  0
 1  6.25   0'0   0'1s  10500   407'0s   -11'2  20,350.00  0
 155  6.25   0'0   0'1s  10600   417'0s   -11'2  20,850.00  0
 101  6.25   0'0   0'1s  10700   427'0s   -11'2  21,350.00  0
 127  6.25   0'0   0'1s  10800   437'0s   -11'2  21,850.00  0
 151  6.25   0'0   0'1s  10900   447'0s   -11'2  22,350.00  0
 106  6.25   0'0   0'1s  11000   457'0s   -11'2  22,850.00  0
 102  6.25   0'0   0'1s  11100   467'0s   -11'2  23,350.00  0
 8  6.25   0'0   0'1s  11200   477'0s   -11'2  23,850.00  0
 150  6.25   0'0   0'1s  11300   487'0s   -11'2  24,350.00  0
 51  6.25   0'0   0'1s  11400   497'0s   -11'2  24,850.00  0
 88  6.25   0'0   0'1s  11500   507'0s   -11'2  25,350.00  0
 75  6.25   0'0   0'1s  15000   857'0s   -11'2  42,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN