0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 213.500 212.150 212.175 - 0.350
Aug 209.350 208.050 208.075 - 0.300
Oct 207.000 205.850 205.875 - 0.300
Dec 206.800 205.800 205.825 - 0.150
Feb 206.950 206.075 206.075 - 0.050
Apr 206.925 206.075 206.125 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.650 90.875 -0.275
Jun 97.600 96.675 97.500 0.175
Jul 100.000 98.900 99.925 0.450
Aug 98.325 97.375 98.275 0.350
Oct 84.125 83.325 84.075 0.250
Dec 77.300 76.625 77.300 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.925 294.725 294.775 0.325
Aug 300.225 298.725 298.725 0.125
Sep 299.150 297.650 297.775 0.450
Oct 297.200 295.625 295.900 0.600
Nov 294.700 293.150 293.500 0.725
Jan 289.775 288.000 288.700 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.650 90.875 -0.275
Jun 97.600 96.675 97.500 0.175
Jul 100.000 98.900 99.925 0.450
Aug 98.325 97.375 98.275 0.350
Oct 84.125 83.325 84.075 0.250
Dec 77.300 76.625 77.300 0.225
May 91.025 90.650 90.875 -0.275
Jun 97.600 96.675 97.500 0.175
Jul 100.000 98.900 99.925 0.450
Aug 98.325 97.375 98.275 0.350
Oct 84.125 83.325 84.075 0.250
Dec 77.300 76.625 77.300 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.64 18.61 18.61 -0.13
Jun 18.89 18.81 18.84 -0.18
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN