0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.23  16.29  16.57  16.10  16.57  0.34  16.50  3:57P Mar 03
MILK CLASS III  Apr 26 @DA6J  17.19  17.16  17.53  16.92  17.53  0.34  17.41  3:57P Mar 03
MILK CLASS III  May 26 @DA6K  17.69  17.72  17.99  17.49  17.97  0.28  17.88  3:43P Mar 03
MILK CLASS III  Jun 26 @DA6M  18.03  18.04  18.25  17.92  18.16  0.13  18.20  3:46P Mar 03
MILK CLASS III  Jul 26 @DA6N  18.19  18.31  18.35  18.18  18.31  0.12  18.35  3:36P Mar 03
MILK CLASS III  Aug 26 @DA6Q  18.31  18.35  18.45  18.29  18.41  0.10  18.38  3:00P Mar 03
MILK CLASS III  Sep 26 @DA6U  18.36  18.37  18.47  18.37  18.41  0.05  18.47  2:40P Mar 03
MILK CLASS III  Oct 26 @DA6V  18.37  18.32  18.45  18.32  18.38  0.01  18.41  3:11P Mar 03
MILK CLASS III  Nov 26 @DA6X  18.17  18.17  18.25  18.17  18.25  0.08  18.25  1:10P Mar 03
MILK CLASS III  Dec 26 @DA6Z  17.67  17.74  17.75  17.74  17.75  0.08  17.75  1:10P Mar 03
MILK CLASS III  Jan 27 @DA7F  17.19  17.25  17.25  17.25  17.25  0.06  17.19  1:15P Mar 03
MILK CLASS III  Feb 27 @DA7G  17.20  17.25  17.25  17.25  17.25  0.05  17.20  1:11P Mar 03
MILK CLASS III  Mar 27 @DA7H  17.33        17.33  0.00  17.33  1:10P Mar 03
MILK CLASS III  Apr 27 @DA7J  17.20        17.20  0.00  17.20  1:10P Mar 03
MILK CLASS III  May 27 @DA7K  17.22        17.22  0.00  17.22  1:10P Mar 03
MILK CLASS III  Jun 27 @DA7M  17.50  17.46  17.46  17.46  17.46  -0.05  17.45  1:10P Mar 03
MILK CLASS III  Jul 27 @DA7N  17.50  18.00  18.00  18.00  18.00  0.49  17.99  1:10P Mar 03
MILK CLASS III  Aug 27 @DA7Q  17.50  18.00  18.00  18.00  18.00  0.50  18.00  1:10P Mar 03
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Mar 03
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Mar 03
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50  1:10P Mar 03
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75  1:10P Mar 03
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Mar 03
MILK CLASS III  Feb 28 @DA8G              16.46   
MILK CLASS III  Feb 26 @DA6G  14.92  14.92  14.93  14.91  14.91  -0.01  14.91  12:10P Mar 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.66  19.35  19.35  19.35  19.35  -0.15  19.51  1:10P Mar 03
MILK CLASS IV  Apr 26 @DK6J  19.96  19.50  19.50  19.50  19.50  -0.43  19.53  1:10P Mar 03
MILK CLASS IV  May 26 @DK6K  19.88  19.50  19.50  19.50  19.50  -0.38  19.50  2:02P Mar 03
MILK CLASS IV  Jun 26 @DK6M  19.68  19.50  19.50  19.50  19.50  -0.18  19.50  3:46P Mar 03
MILK CLASS IV  Jul 26 @DK6N  19.56        19.75  -0.26  19.30  1:10P Mar 03
MILK CLASS IV  Aug 26 @DK6Q  19.48  19.35  19.35  19.23  19.23  -0.25  19.23  1:10P Mar 03
MILK CLASS IV  Sep 26 @DK6U  19.43  19.30  19.30  19.23  19.23  -0.20  19.23  1:18P Mar 03
MILK CLASS IV  Oct 26 @DK6V  19.35  19.15  19.16  19.13  19.14  -0.21  19.13  3:11P Mar 03
MILK CLASS IV  Nov 26 @DK6X  19.10  19.05  19.05  18.90  18.90  -0.20  18.99  1:32P Mar 03
MILK CLASS IV  Dec 26 @DK6Z  18.76  18.60  18.60  18.60  18.60  -0.16  18.60  1:10P Mar 03
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17  0.00  18.22  1:10P Mar 03
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10  0.00  18.09  1:10P Mar 03
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09  0.00  18.05  1:10P Mar 03
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20  0.00  18.20  1:10P Mar 03
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Mar 03
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Mar 03
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Mar 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Mar 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Mar 03
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Mar 03
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Mar 03
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Mar 03
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Mar 03
MILK CLASS IV  Feb 28 @DK8G              15.93   
MILK CLASS IV  Feb 26 @DK6G  16.10        16.03  0.00  16.10  12:10P Mar 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  156.050  152.075  158.900  152.075  156.700  0.650  156.500  3:53P Mar 03
NONFAT DRY M... Apr 26 @NF6J  155.050  151.075  157.450  151.075  153.975  -1.075  153.275  3:56P Mar 03
NONFAT DRY M... May 26 @NF6K  151.500  152.125  155.500  148.500  150.000  -1.500  150.000  1:10P Mar 03
NONFAT DRY M... Jun 26 @NF6M  148.500  150.425  152.500  146.325  147.000  -1.500  147.050  1:30P Mar 03
NONFAT DRY M... Jul 26 @NF6N  146.250  148.900  149.950  144.500  144.575  -1.675  144.575  1:10P Mar 03
NONFAT DRY M... Aug 26 @NF6Q  144.825  145.975  145.975  142.775  142.775  -2.050  142.775  1:13P Mar 03
NONFAT DRY M... Sep 26 @NF6U  144.775  142.000  142.000  142.000  142.000  -2.775  143.350  2:44P Mar 03
NONFAT DRY M... Oct 26 @NF6V  144.025  142.450  142.625  141.475  142.450  -1.575  142.450  1:10P Mar 03
NONFAT DRY M... Nov 26 @NF6X  142.250  141.950  141.950  141.225  141.950  -0.300  141.950  1:10P Mar 03
NONFAT DRY M... Dec 26 @NF6Z  141.775  141.775  142.275  141.025  141.225  -0.550  141.225  1:10P Mar 03
NONFAT DRY M... Jan 27 @NF7F  142.250    142.638  141.275  141.800  -0.575  141.675  1:10P Mar 03
NONFAT DRY M... Feb 27 @NF7G  142.000    142.500  141.275  142.000  -0.700  141.300  1:10P Mar 03
NONFAT DRY M... Mar 27 @NF7H  140.000    141.513  141.513  140.000  0.000  140.000  1:10P Mar 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Mar 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Mar 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Mar 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Mar 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Mar 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Mar 03
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Mar 03
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Mar 03
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Mar 03
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Mar 03
NONFAT DRY M... Feb 28 @NF8G              156.900   
NONFAT DRY M... Feb 26 @NF6G  137.000    136.425    136.400  0.000  137.000  12:10P Mar 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.57
Change:  0.34
Bid:  16.52
Ask:  16.57
Today's High:  16.57
Today's Low:  16.10
Volume:  312
Open:  16.29
Settle:  16.50
Prev:  16.23
Contract High: 
Contract Low: 
Updated:  Mar-03-2026
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN