0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1158'2  1157'2  1163'0  1147'6  1150'6  -7'4  1158'2  10:34A Apr 16
SOYBEANS  Jul 24 @S4N  1172'0  1171'4  1177'2  1161'6  1164'6  -7'2  1172'0  10:35A Apr 16
SOYBEANS  Aug 24 @S4Q  1171'4  1169'0  1176'4  1161'2  1164'4  -7'0  1171'4  10:35A Apr 16
SOYBEANS  Sep 24 @S4U  1161'0  1160'6  1165'4  1151'2  1154'0  -7'0  1161'0  10:34A Apr 16
SOYBEANS  Nov 24 @S4X  1167'2  1166'2  1172'0  1157'0  1160'4  -6'6  1167'2  10:36A Apr 16
SOYBEANS  Jan 25 @S5F  1180'0  1178'2  1184'2  1169'6  1172'6  -7'2  1180'0  10:34A Apr 16
SOYBEANS  Mar 25 @S5H  1180'0  1178'0  1184'0  1169'0  1172'6  -7'2  1180'0  10:35A Apr 16
SOYBEANS  May 25 @S5K  1184'2  1182'0  1187'6  1173'6  1177'4  -6'6  1184'2  10:33A Apr 16
SOYBEANS  Jul 25 @S5N  1190'4  1193'2  1193'2  1179'6  1183'6  -6'6  1190'4  10:33A Apr 16
SOYBEANS  Aug 25 @S5Q  1182'6        1200'6  0'0  1182'6  1:15P Apr 15
SOYBEANS  Sep 25 @S5U  1161'0        1160'0  0'0  1161'0  1:15P Apr 15
SOYBEANS  Nov 25 @S5X  1152'0  1147'6  1148'2  1142'6  1145'0  -7'0  1152'0  10:34A Apr 16
SOYBEANS  Jan 26 @S6F  1160'6        1174'2  0'0  1160'6  1:15P Apr 15
SOYBEANS  Mar 26 @S6H  1159'4        1140'0  0'0  1159'4  1:15P Apr 15
SOYBEANS  May 26 @S6K  1162'0        1140'4  0'0  1162'0  1:15P Apr 15
SOYBEANS  Jul 26 @S6N  1168'0        1193'4  0'0  1168'0  1:15P Apr 15
SOYBEANS  Aug 26 @S6Q  1162'0          0'0  1162'0  1:15P Apr 15
SOYBEANS  Sep 26 @S6U  1141'6        1156'4  0'0  1141'6  1:15P Apr 15
SOYBEANS  Nov 26 @S6X  1130'2        1135'0  0'0  1130'2  1:15P Apr 15
SOYBEANS  Jul 27 @S7N  1130'0          0'0  1130'0  1:15P Apr 15
SOYBEANS  Nov 27 @S7X  1102'2        1080'0  0'0  1102'2  1:15P Apr 15
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1130'0          -17'0  1113'0s  2:07P Apr 15
NATIONAL SOY... May 24 @IS4K  1135'0          -17'0  1118'0s  2:07P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1150'4
Change:  -7'6
Bid:  1150'4
Ask:  1150'6
Today's High:  1163'0
Today's Low:  1147'6
Volume:  134,465
Open:  1157'2
Settle:  1158'2
Prev:  1158'2
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
10:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN