0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  649'0  648'6  661'4  641'4  642'6  -6'6  642'2s  1:17P Apr 29
WHEAT  Jul 26 @W6N  657'6  657'0  671'4  652'2  653'0  -4'6  653'0s  1:19P Apr 29
WHEAT  Sep 26 @W6U  670'6  670'0  685'0  666'2  667'2  -4'0  666'6s  1:19P Apr 29
WHEAT  Dec 26 @W6Z  689'0  688'0  703'4  684'4  686'6  -2'4  686'4s  1:19P Apr 29
WHEAT  Mar 27 @W7H  703'2  701'2  717'0  699'0  701'6  -1'2  702'0s  1:19P Apr 29
WHEAT  May 27 @W7K  708'0  706'2  720'6  704'0  706'6  -0'6  707'2s  1:19P Apr 29
WHEAT  Jul 27 @W7N  699'4  697'6  710'2  695'6  698'2  -0'6  698'6s  1:19P Apr 29
WHEAT  Sep 27 @W7U  702'2  705'0  712'2  702'0  702'0  0'2  702'4s  1:15P Apr 29
WHEAT  Dec 27 @W7Z  711'6  715'0  721'0  713'0  713'0  1'2  713'0s  1:15P Apr 29
WHEAT  Mar 28 @W8H  717'0  720'0  725'0  720'0  720'4  1'4  718'4s  1:15P Apr 29
WHEAT  May 28 @W8K  715'2  725'2  725'2  725'2  725'2  1'4  716'6s  1:15P Apr 29
WHEAT  Jul 28 @W8N  678'4  680'0  685'6  680'0  685'6  3'2  681'6s  1:15P Apr 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  696'6  696'6  712'6  689'4  689'4  -6'4  690'2s  1:19P Apr 29
KC HRW WHEAT  Jul 26 @KW6N  702'2  701'2  718'4  698'2  704'2  2'4  704'6s  1:19P Apr 29
KC HRW WHEAT  Sep 26 @KW6U  712'6  713'0  728'0  708'6  714'0  2'4  715'2s  1:19P Apr 29
KC HRW WHEAT  Dec 26 @KW6Z  726'2  726'0  740'2  721'6  727'2  1'6  728'0s  1:19P Apr 29
KC HRW WHEAT  Mar 27 @KW7H  736'0  732'4  749'0  731'2  736'2  1'0  737'0s  1:19P Apr 29
KC HRW WHEAT  May 27 @KW7K  738'6  736'4  749'6  736'4  738'6  0'6  739'4s  1:19P Apr 29
KC HRW WHEAT  Jul 27 @KW7N  729'2  726'4  739'0  725'2  729'0  0'2  729'4s  1:15P Apr 29
KC HRW WHEAT  Sep 27 @KW7U  729'4  725'0  738'6  725'0  730'4  1'2  730'6s  1:15P Apr 29
KC HRW WHEAT  Dec 27 @KW7Z  735'4  732'0  745'0  732'0  740'2  1'2  736'6s  1:15P Apr 29
KC HRW WHEAT  Mar 28 @KW8H  737'6        709'4  0'4  738'2s  1:15P Apr 29
KC HRW WHEAT  May 28 @KW8K  722'4          0'4  723'0s  1:15P Apr 29
KC HRW WHEAT  Jul 28 @KW8N  685'4  678'0  686'0  678'0  686'0  0'4  686'0s  1:15P Apr 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.9750  6.9600  7.0675  6.9525  6.9625  -0.0125  6.9750  1:17P Apr 29
HARD RED SPR... Jul 26 @MW6N  7.1325  7.1150  7.2325  7.1075  7.1275  -0.0050  7.1325  1:19P Apr 29
HARD RED SPR... Sep 26 @MW6U  7.2925  7.2525  7.3925  7.2175  7.2875  -0.0050  7.2925  1:19P Apr 29
HARD RED SPR... Dec 26 @MW6Z  7.4200  7.3900  7.5275  7.3625  7.4200  0.0000  7.4200  1:19P Apr 29
HARD RED SPR... Mar 27 @MW7H  7.5000  7.4800  7.6000  7.4800  7.5175  0.0175  7.5000  1:19P Apr 29
HARD RED SPR... May 27 @MW7K  7.4950  7.6000  7.6000  7.5500  7.5500  0.0550  7.4950  10:09A Apr 29
HARD RED SPR... Jul 27 @MW7N  7.4375  7.4700  7.5200  7.4700  7.5000  0.0625  7.4375  10:09A Apr 29
HARD RED SPR... Sep 27 @MW7U  7.1700  7.1800  7.2000  7.1725  7.2000  0.0300  7.1700  10:09A Apr 29
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  642'6
Change:  -6'6
Bid:  633'4
Ask:  654'2
Today's High:  661'4
Today's Low:  641'4
Volume:  8,453
Open:  648'6
Settle:  642'2s
Prev:  649'0
Contract High: 
Contract Low: 
Updated:  Apr-29-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN