0
0
0

Southwest MFA Agri Services - Cassville, Neosho, Berryville & Wheaton.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 441'0 434'0 437'0 -1'4
Dec 464'2 457'4 460'4 -1'2
Mar 479'6 473'2 476'2 -1'2
May 489'0 482'4 485'2 -1'2
Jul 494'2 488'0 491'0 -1'4
Sep 484'4 478'4 480'4 -1'6
Dec 491'4 485'4 487'6 -1'6
Mar 501'0 497'2 499'0 -2'0
May 507'0 504'2 504'2 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1152'2 1145'4 1147'2 -10'2
Sep 1165'2 1148'0 1150'2 -10'2
Nov 1182'6 1165'2 1167'6 -10'6
Jan 1197'6 1180'6 1183'0 -10'4
Mar 1204'6 1188'6 1191'2 -8'6
May 1212'6 1197'2 1200'0 -8'4
Jul 1218'4 1203'4 1206'2 -8'4
Aug 1205'2 1192'4 1194'4 -7'4
Sep 1173'0 1164'4 1164'4 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'6 627'0 630'4 -10'2
Dec 665'0 645'2 648'0 -11'0
Mar 681'6 662'6 665'0 -10'6
May 689'6 671'2 673'6 -10'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 721'2 696'4 700'4 -14'2
Dec 738'4 714'0 717'0 -15'2
Mar 751'4 727'6 730'6 -14'6
May 757'4 735'4 737'6 -13'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.7250 6.5675 6.5950 -0.1075
Dec 6.9775 6.8200 6.8450 -0.1050
Mar 7.2325 6.9925 7.0250 -0.1025
May 7.4850 7.1075 7.1225 -0.1075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3051 3030 3051 - 3
Sep 3067 3043 3050 - 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 69.62 -1.01
Sep 69.90 67.77 68.61 -0.96
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 234.000 232.525 232.750 - 0.525
Oct 228.450 226.150 226.250 - 0.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.525 349.550 349.975 - 0.575
Sep 347.825 344.500 344.975 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 96.050 95.450 95.925 0.175
Oct 83.725 82.575 83.300 -0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN